
| Mori Trust Holdings Inc. | Established | August 1, 1951 |
| Capital | ¥51 million | |
| Business sectors | Shareholder in group companies | |
| MORI TRUST CO., LTD. | Established | June 10, 1970 |
| Capital | ¥10 billion | |
| Business sectors | Real estate development, hotel management and investment business | |
| URL | http://www.mori-trust.co.jp/english/ | |
| MORI TRUST BUILDING MANEGEMENT CO., LTD. | Established | April 1, 2002 |
| Capital | ¥100 million | |
| Business sectors | Building management | |
| URL | http://www.mt-bm.co.jp | |
| MORI TRUST HOTELS & RESORTS CO., LTD. | Founded in | April 3, 2006 (date of foundation since incorporation-type company split) |
| Capital | ¥2 billion | |
| Business sectors | Operation of the Laforet Hotels & Resorts | |
| URL | http://www.mt-hr.com | |
| MAMPEI HOTEL | Founded in | 1894 |
| Capital | ¥100 million | |
| Business sectors | Ownership and operation of the Mampei Hotel | |
| URL | http://www.mampei.co.jp/room_reserve/index_english.html | |
| MT&Hilton Hotel Co., Ltd. | Established | October 22, 2004 |
| Capital | ¥20 million | |
| Business sectors | Management of the Conrad Tokyo | |
| URL | http://conradhotels1.hilton.com/en/ch/hotels/index.do?ctyhocn=TYOCICI | |
| MT GOLF DEVELOPMENT CO., LTD. | Established | November 19, 2004 |
| Capital | ¥100 million | |
| Business sectors | Ownership and operation of Laforet & Matsuo Golf Club | |
| URL | http://www.matsuogolfclub.jp | |
| FORETSEINE CO., LTD. | Established | March 31, 2011 (date of foundation since incorporation-type company split) |
| Capital | ¥100 million | |
| Business sectors | Planning, development and sales of urban residence | |
| URL | http://www.foretseine.co.jp | |
| Toyo Green Building Co., Ltd. |
Established | March 1, 1978 |
| Capital | ¥90 million | |
| Business sectors | Condominium management service | |
| URL | http://www.toyogreen.net | |
| URBAN LIFE Co., Ltd. | Established | July 31, 1970 |
| Capital | ¥3.405 billion | |
| Business sectors | Development, planning, sales and rental of condominiums, office buildings and stores | |
| URL | http://www.urbanlife.co.jp | |
| URBAN LIFE JUUTAKUHANBAI Co., Ltd. |
Established | July 29, 1982 |
| Capital | ¥300 million | |
| Business sectors | Planning and sales of condominiums, dealing, brokerage of leasing and operations of real estate | |
| URL | http://www.urbanlife-jh.co.jp | |
NIHON ESLEAD CORPORATION |
Established | May 8, 1992 |
| Capital | ¥1,983 million |
|
| Business sectors | Sale of condominiums, Real estate replacement business, Real estate rental business, etc |
|
| URL | http://www.eslead.co.jp | |
ESLEAD KANRI CORPORATION |
Established | May 20, 1996 |
| Capital | ¥10 million |
|
| Business sectors | Condominium Management and Rental Management Businesses |
|
| URL | http://www.eslead-kanri.co.jp | |
SOUDEN CORPORATION |
Established | May 17, 2006 |
| Capital | ¥30 million |
|
| Business sectors | Electricity Management Business |
|
| URL | http://www.gelpow.co.jp | |
E・L CONSTRUCTION CORPORATION |
Established | June 14, 2006 |
| Capital | ¥55 million |
|
| Business sectors | General Contract and Renovation Businesses |
|
| URL | http://www.elkensetsu.co.jp | |
ESLEAD JYUTAKU RYUTU CO. LTD |
Established | May 8, 2007 |
| Capital | ¥10 million |
|
| Business sectors | Real Estate Transaction,Asset Management and Real Estate Rental Businesses | |
| URL | http://www.el-jr.co.jp | |
| MT GENEX CORPORATION | Founded in | October, 1945 |
| Capital | Approx. ¥1.072 billion | |
| Business sectors | Facelift of building and housing, and parking operation management, etc. | |
| URL | http://www.mt-genex.co.jp | |
| Toyo Housing Management Inc. | Established | November 27, 1979 |
| Capital | ¥10 million | |
| Business sectors | Leasing management and operations of real estate | |
| MORI TRUST Asset Management Co., Ltd. | Established | February 28, 2000 |
| Capital | ¥400 million | |
| Business sectors | Operation of real estate investment trusts | |
| URL | http://www.mt-am.jp | |
| Shiroyama Heating & Cooling Supply Co., Ltd. | Established | November 6, 1989 |
| Capital | ¥300 million | |
| Business sectors | Local heating and cooling services in the Shiroyama Garden and adjacent area | |
| AZMAX CORP. | Established | August 11, 1947 |
| Capital | ¥499 million | |
| Business sectors | Manufacturing and selling cold drawn special steel shapes | |
| URL | http://www.azmaxnet.co.jp |