
Redevelopment around Tokyo Station is creating a new face for Japan's capital. Adjacent to the station in the very heart of this district, Marunouchi Trust City has emerged as a new landmark. This project consists of two towers, of which the first—Marunouchi Trust Tower North—was completed in September 2003.
The second—Marunouchi Trust Tower Main—was completed in November 2008 as a large office and hotel complex based on public planning for this designated Priority Urban Redevelopment Area.
Making the most of its unrivalled location at the heart of the city center, Marunouchi Trust City offers top-specification offices and also houses Shangri-La Hotel, Tokyo, world-class luxury accommodation, and the Tourist Information Center Tokyo. In these ways, Marunouchi Trust City delivers the optimal selection of urban functions that global businesspeople expect to find in the middle of an international city like Tokyo.
Marunouchi Trust City official site

| Name | Primary use | Number of stories | |
| Main | office | 2-26F | |
|---|---|---|---|
|
hotel | 1F, 27-37F, B1F | |
| shops | 2F | ||
| North | office | 3-19F | |
|
conference | 3F | |
| tourist information center | 1F | ||
| shops | 1-2F |
| Site area | 12,026.77m2(3,638.1 TSUBO) | |
|---|---|---|
| Total floor area | 180,574.94m2(32,843.9 TSUBO) | |
| Primary use | office, hotel, shops, conference, tourist information center, parking | |
| Car park | 382units | |
| Main | North | |
| Location | 1-8-3 Marunouchi, Chiyoda-ku, Tokyo | 1-8-1 Marunouchi, Chiyoda-ku, Tokyo |
| Total floor area | 115,379.68 m2 (34,902.3 TSUBO) | 65,195.26 m2 (19,721.6 TSUBO) |
| Number of Floors | 37 floors above ground, 4 floors below ground | 19 floors above ground, 3 floors below ground |
| Building completed | November, 2008 | September, 2003 |

・1 min on foot from Nihonbashi exit of Tokyo Sta. on the JR Line
・2 min on foot from B7 exit of Otemachi Sta. on the subway
・4 min on foot from A3 exit of Nihonbashi Sta. on the subway